Emergency TelePhone Numbers of Faisalabad (0411): |
|
| Ambulance | 115 |
Hilal-e-Ahmar | -------- | Edhi Trust | 610111 |
Bomb Disposal | 30209 | Board of Secondary Education | 617440 |
Chambers of Commerce & Industry | 616045
615085 | Civil Defence | 30209 |
Civil Secretariat | -------- | Export Promotion Bureau | 111-444-111 |
Fatmid Blood Transfusion | ------------- | Fire Brigade Center | 16 |
General post office(GPO) | 28462 | Govt. transport(GTS) | 30379 |
Hospital Civil(casualties) | 30112-9 |
| 30120-2 |
Hospital services (Casualties) | 26448 | Income Tax | 54596 |
Metropolitan corp. | --------- | News Agency(APP) | 34207 |
Police Emergency | 15 | Railway Station (City) | 24727 |
PIA Flight Enquiry | 114 | PIA Reservation | 30460 |
PIA Cargo | 34783 | Passport Office | 41052 |
PTV | 53985 | Pakistan Tourism Dev. Corp. | ---------- |
PAF (Recrut) | ----------- | Pakistan Army (Recruiting) | ----------- |
Pakistan Navy (Recruiting) | 752087 | Radio Pakistan | 42600 |
Railway Enquiry | 117 | Railway Reservation (Cantt.) | 22503 |
Railway Reservation (city) | 22503 | Sui Gas Complaints | 50271 |
Time Enquiry | 14 | Telephone Enquiry | 17 |
Telephone Complaints | 18 | Trunk Overseas Booking | 102 |
Trunk inland Enquiry | 103 | Phonogram | 116 |
Overseas Booking | 0102 | Overseas Enquiry | 0104 |
Telegraph Enquiry | 34902 | Text Book Board | --- |
University | 25911-9 | University Allama Iqbal | 41411 |
University of Engin and Tech | ------ | Weather (Enq) | -------- |
Wapda (Enq) | 30433 | Wapda (Enq) | 30433 |
|
Emergency TelePhone Numbers of Lahore (042): |
|
| Ambulance | 115 |
Hilal-e-Ahmar | 6304703 | Edhi Trust | 440159 |
Bomb Disposal | 7352828 | Board of Secondary Education | 6361676 |
Chambers of Commerce & Industry | 6365737
6305540 | Civil Defence | 7352828 |
Civil Secretariat | 210123 | Export Promotion Bureau | 111-444-111 |
Fatmid Blood Transfusion | 5863950
5853491 | Fire Brigade Center | 16 |
General post office(GPO) | 7224617 | Govt. transport(GTS) | 6366245 |
Hospital Civil(casualties) | 7310130-9 |
| 5810891-8 |
Hospital services (Casualties) | 7588351-6 | Income Tax | 7123901-9 |
Metropolitan corp. | 7324461 | News Agency(APP) | 6367461-2 |
Police Emergency | 15 | Railway Station (City) | 6366953 |
PIA Flight Enquiry | 114 | PIA Reservation | 111-786-786 |
PIA Cargo | 377244-5 | Passport Office | 7325459 |
PTV | 6367948-9 | Pakistan Tourism Dev. Corp. | 6363946-9 |
PAF (Recrut) | 6698305 | Pakistan Army (Recruiting) | 66995885 |
Pakistan Navy (Recruiting) | 6662184-5 | Radio Pakistan | 8368371-3 |
Railway Enquiry | 117 | Railway Reservation (Cantt.) | 6674351 |
Railway Reservation (city) | 6674351 | Sui Gas Complaints | 5756120-4 |
Time Enquiry | 14 | Telephone Enquiry | 17 |
Telephone Complaints | 18 | Trunk Overseas Booking | 102 |
Trunk inland Enquiry | 103 | Phonogram | 116 |
Overseas Booking | 0102 | Overseas Enquiry | 0104 |
Telegraph Enquiry | 6633408 | Text Book Board | 5758561-5 |
University | 7248556 | University Allama Iqbal | 446823 |
University of Engin and Tech | 682266 | Weather (Enq) | 370518 |
Wapda (Enq) | 6366911 |
|
|
|
Emergency TelePhone Numbers of Quetta (081): |
|
| Ambulance | 115 |
Hilal-e-Ahmar | 440406 | Edhi Trust | 83081 |
Bomb Disposal | 831280 | Board of Secondary Education | 833447 |
Chambers of Commerce & Industry | 821943
821948 | Civil Defence | 71143 |
Civil Secretariat | 62020 | Export Promotion Bureau | 111-444-111 |
Fatmid Blood Transfusion | ------------- | Fire Brigade Center | 16 |
General post office(GPO) | 64082 | Govt. transport(GTS) | ------------- |
Hospital Civil(casualties) | 62017 |
| ------------ |
Hospital services (Casualties) | 827927 | Income Tax | 838310 |
Metropolitan corp. | 835927 | News Agency(APP) | 72076 |
Police Emergency | 15 | Railway Station (City) | 65235 |
PIA Flight Enquiry | 114 | PIA Reservation | 820861 |
PIA Cargo | 820862 | Passport Office | 71275 |
PTV | 823600 | Pakistan Tourism Dev. Corp. | 825826 |
PAF (Recrut) | 822103 | Pakistan Army (Recruiting) | 6035885 |
Pakistan Navy (Recruiting) | 65259 | Radio Pakistan | 64123 |
Railway Enquiry | 117 | Railway Reservation (Cantt.) | 510178 | 61066 |
Railway Reservation (city) | 61066 | Sui Gas Complaints | 828880 |
|
Time Enquiry | 14 | Telephone Enquiry | 17 |
|
Telephone Complaints | 18 | Trunk Overseas Booking | 102 |
|
Trunk inland Enquiry | 103 | Phonogram | 116 |
|
Overseas Booking | 0102 | Overseas Enquiry | 0104 |
|
Telegraph Enquiry | 74090 | Text Book Board | 442945 |
|
University | 440814 | University Allama Iqbal | 73049 |
|
University of Engin and Tech | --------- | Weather (Enq) | 7024363 |
|
Wapda (Enq) | 30433 | Wapda (Enq) | 30433 |
|
|
Emergency TelePhone Numbers of Islamabad (051): |
|
| Ambulance | 115 |
Hilal-e-Ahmar | 855292 | Edhi Trust | 251191 |
Bomb Disposal | 9222362 | Board of Secondary Education | 840702 |
Chambers of Commerce & Industry | 566238
253145 | Civil Defence | 565797 |
Civil Secretariat | 816081 | Export Promotion Bureau | 111-444-111 |
Fatmid Blood Transfusion | ------------- | Fire Brigade Center | 16 |
General post office(GPO) | 825957 | Govt. transport(GTS) | 411744 |
Hospital Civil(casualties) | 556311-14 |
| 562254 |
Hospital services (Casualties) | 218300-9 | Income Tax | 566381 |
Metropolitan corp. | 72552 | News Agency(APP) | 825648 |
Police Emergency | 15 | Railway Station (City) | 562664 |
PIA Flight Enquiry | 114 | PIA Reservation | 111-786-786 |
PIA Cargo | 815041 | Passport Office | 810837 |
PTV | 812461-5 | Pakistan Tourism Dev. Corp. | 294790-2 |
PAF (Recrut) | 50502513 | Pakistan Army (Recruiting) | 56134137 |
Pakistan Navy (Recruiting) | 452899 | Radio Pakistan | 211141 |
Railway Enquiry | 117 | Railway Reservation (Cantt.) | 827474 |
Railway Reservation (city) | 827474 | Sui Gas Complaints | 410787-9 |
Time Enquiry | 14 | Telephone Enquiry | 17 |
Telephone Complaints | 18 | Trunk Overseas Booking | 102 |
Trunk inland Enquiry | 103 | Phonogram | 116 |
Overseas Booking | 0102 | Overseas Enquiry | 0104 |
Telegraph Enquiry | 565506 | Text Book Board | --------- |
University | 810378 | University Allama Iqbal | 264891-96 |
University of Engin and Tech | 2486 Txl | Weather (Enq) | 855363 |
Wapda (Enq) | 411423 |
|
|
|
Emergency TelePhone Numbers of Multan (061): |
D.I.G. | 9200427 | Controller Secondary Board | 9210014 |
D.C.O. | 9200042-3 | A.D.E. Phones | 9200000 |
District Nazim | 9200037-8 | PIA Airport | 9200400 |
City Nazim | 9200352 | M.S. Nishtar | 9200252 |
Nishtar Hospital | 9200231 | Passport Office | 9210178 |
Civil Hospital | 9200943 | E.D.O. Education | 9210035 |
F.I.A. | 9210185 | S.P. City | 9200475 |
Police Control | 9200445 | Sports Officer | 9200053 |
Police Line | 9200429 | Accounts Office | 9200076 |
Fire Brigade | 9200706 | M.D.A. | 9200827 |
Civil Defense | 580888 | Telephone Inquiry | 18 |
Arts Council | 9200400 | Radio Pakistan | 9200441-2 |
Airport Inquiry | 114 | PIA Booking | 9200401 |
B.Z. University | 9210071 | Emergency Police | 15 |
Sui Gas Inquiry | 119 | P.T.V. | 963848 |
Railways | 9200272 | Circuit House | 9200097 |
Press Club | 546292 | Railway Inquiry | 117 |
Wapda Inquiry | 118 | Eidhi Centre | 115 |
Nadra | 9220133 | Fire Brigade | 16 |
G.P.O. | 9200560 | High Court Bar | 9200034 |
Sui Gas (Distribution) | 9220081 | Sui Gas (Transmission) | 9220105 |
|
Emergency TelePhone Numbers of Karachi (021): |
|
| Ambulance | 115 |
Hilal-e-Ahmar | 721359 | Edhi Trust | 2310066 |
Bomb Disposal | 2416626 | Board of Secondary Education | 6619001 |
Chambers of Commerce & Industry | 2416091
2415435 | Civil Defence | 7728311 |
Civil Secretariat | 2632075 | Export Promotion Bureau | 111-444-111 |
Fatmid Blood Transfusion | 7225284
7213323 | Fire Brigade Center | 16 |
General post office(GPO) | 210215 | Govt. transport(GTS) | -------------- |
Hospital Civil(casualties) | 7729719 |
| 7729720-7 |
Hospital services (Casualties) | 7724943 | Income Tax | 219511-30 |
Metropolitan corp. | 299370 | News Agency(APP) | 210281 |
Police Emergency | 15 | Railway Station (City) | 2419814 |
PIA Flight Enquiry | 114 | PIA Reservation | 111-786-786 |
PIA Cargo | 4572011 | Passport Office | 5684351 |
PTV | 4931001 | Pakistan Tourism Dev. Corp. | 5678334 |
PAF (Recrut) | 524374 | Pakistan Army (Recruiting) | 51800546 |
Pakistan Navy (Recruiting) | 56636704 | Radio Pakistan | 7720761 |
Railway Enquiry | 117 | Railway Reservation (Cantt.) | 510178 |
Railway Reservation (city) | 510178 | Sui Gas Complaints | 4934881 |
Time Enquiry | 14 | Telephone Enquiry | 17 |
Telephone Complaints | 18 | Trunk Overseas Booking | 102 |
Trunk inland Enquiry | 103 | Phonogram | 116 |
Overseas Booking | 0102 | Overseas Enquiry | 0104 |
Telegraph Enquiry | 210669 | Text Book Board | (0221)771332 |
University | 479011-7 | University Allama Iqbal | 675298 |
University of Engin and Tech | 4969270 | Weather (Enq) | 4572811 |
Wapda (Enq) | 210704 |
|
|
|
Emergency TelePhone Numbers of Peshawar (0521): |
|
| Ambulance | 115 |
Hilal-e-Ahmar | 210836 | Edhi Trust | 214575 |
Bomb Disposal | 278092 | Board of Secondary Education | 41058 |
Chambers of Commerce & Industry | 516398
215459 | Civil Defence | 271257 |
Civil Secretariat | 60117 | Export Promotion Bureau | 111-444-111 |
Fatmid Blood Transfusion | 822708 | Fire Brigade Center | 16 |
General post office(GPO) | 274425 | Govt. transport(GTS) | 272660 |
Hospital Civil(casualties) | 40324 |
| 275429 |
Hospital services (Casualties) | 214213 | Income Tax | 271304 |
Metropolitan corp. | 216249 | News Agency(APP) | 246313 |
Police Emergency | 15 | Railway Station (City) | 273128 |
PIA Flight Enquiry | 114 | PIA Reservation | 276162-3 |
PIA Cargo | 273080-9 | Passport Office | 43098 |
PTV | 279102 | Pakistan Tourism Dev. Corp. | 279781-4 |
PAF (Recrut) | 275495 | Pakistan Army (Recruiting) | 2016007 |
Pakistan Navy (Recruiting) | 811808 | Radio Pakistan | 279203 |
Railway Enquiry | 117 | Railway Reservation (Cantt.) | 274436-7 |
Railway Reservation (city) | 274436-7 | Sui Gas Complaints | 272511 |
Time Enquiry | 14 | Telephone Enquiry | 17 |
Telephone Complaints | 18 | Trunk Overseas Booking | 102 |
Trunk inland Enquiry | 103 | Phonogram | 116 |
Overseas Booking | 0102 | Overseas Enquiry | 0104 |
Telegraph Enquiry | 274390 | Text Book Board | 812414 |
University | 842446-9 | University Allama Iqbal | 216710 |
University of Engin and Tech | 40573 | Weather (Enq) | 272889 |
Wapda (Enq) | 2563556 |
|
|
|